Nuts & Bolts
Eastern Race Parts carry an extensive range of undrilled AN bolts and can supply drilled bolts to order. Please email orders and enquiries direct.
AN Bolt Ordering - using the table below
AN bolts are supplied in 1/16″ diameter increments and 1/8″ length increments. AN bolts are available undrilled and drilled for lock wire in combinations of head, shank or head and shank.
The AN# indicates the bolt diameter. AN4 is a 1/4″x 28TPI (UNF) bolt. AN7 is a 7/16″x 20TPI (UNF) bolt.
The -# (dash number) indicates the bolt length. The dash value approximates to the overall shaft length of the bolt, including the threaded section.
An AN#-10 bolt has a shank approximately 1″ long. AN#-14 is approximately 1.5″ long.
To determine the correct dash number for your application first choose the bolt diameter. If the plain shank length is important, look down the GRIP column, or if overall length is important look down the LENGTH column. Lengths are indicated in decimals of an inch for ease or comparison.
Once you find a bolt of the correct diameter, with the correct length, trace across the row to find the dash number for the bolt.
DASH No. | AN3 | AN4 | AN5 | AN6 | AN7 | AN8 | AN10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIP | LENGTH | GRIP | LENGTH | GRIP | LENGTH | GRIP | LENGTH | GRIP | LENGTH | GRIP | LENGTH | GRIP | LENGTH | |
3 | 0.063 | 0.469 | 0.063 | 0.469 | ||||||||||
4 | 0.125 | 0.531 | 0.063 | 0.531 | 0.063 | 0.594 | ||||||||
5 | 0.25 | 0.656 | 0.188 | 0.656 | 0.188 | 0.719 | 0.063 | 0.703 | 0.063 | 0.719 | ||||
6 | 0.375 | 0.781 | 0.313 | 0.781 | 0.313 | 0.844 | 0.188 | 0.828 | 0.188 | 0.844 | 0.063 | 0.844 | ||
7 | 0.5 | 0.906 | 0.438 | 0.906 | 0.438 | 0.969 | 0.313 | 0.953 | 0.313 | 0.969 | 0.188 | 0.969 | 0.063 | 1.02 |
10 | 0.625 | 1.031 | 0.563 | 1.031 | 0.563 | 1.094 | 0.438 | 1.078 | 0.438 | 1.094 | 0.313 | 1.094 | 0.188 | 1.14 |
11 | 0.75 | 1.156 | 0.688 | 1.156 | 0.688 | 1.219 | 0.563 | 1.203 | 0.563 | 1.219 | 0.438 | 1.219 | 0.313 | 1.27 |
12 | 0.875 | 1.281 | 0.813 | 1.281 | 0.813 | 1.344 | 0.688 | 1.328 | 0.688 | 1.344 | 0.563 | 1.344 | 0.438 | 1.395 |
13 | 1 | 1.406 | 0.938 | 1.406 | 0.938 | 1.469 | 0.813 | 1.453 | 0.813 | 1.469 | 0.688 | 1.469 | 0.563 | 1.52 |
14 | 1.125 | 1.531 | 1.063 | 1.531 | 1.063 | 1.594 | 0.938 | 1.578 | 0.938 | 1.594 | 0.813 | 1.594 | 0.688 | 1.645 |
15 | 1.25 | 1.656 | 1.188 | 1.656 | 1.188 | 1.719 | 1.063 | 1.703 | 1.063 | 1.719 | 0.938 | 1.719 | 0.813 | 1.77 |
16 | 1.375 | 1.781 | 1.313 | 1.781 | 1.313 | 1.844 | 1.188 | 1.828 | 1.188 | 1.844 | 1.063 | 1.844 | 0.938 | 1.895 |
17 | 1.5 | 1.906 | 1.438 | 1.906 | 1.438 | 1.969 | 1.313 | 1.953 | 1.313 | 1.969 | 1.188 | 1.969 | 1.063 | 2.02 |
20 | 1.625 | 2.031 | 1.563 | 2.031 | 1.563 | 2.094 | 1.438 | 2.078 | 1.438 | 2.094 | 1.313 | 2.094 | 1.188 | 2.145 |
21 | 1.75 | 2.156 | 1.688 | 2.156 | 1.688 | 2.219 | 1.563 | 2.203 | 1.563 | 2.219 | 1.438 | 2.219 | 1.313 | 2.27 |
22 | 1.875 | 2.281 | 1.813 | 2.281 | 1.813 | 2.344 | 1.688 | 2.328 | 1.688 | 2.344 | 1.563 | 2.344 | 1.438 | 2.395 |
23 | 2 | 2.406 | 1.938 | 2.406 | 1.938 | 2.469 | 1.813 | 2.453 | 1.813 | 2.469 | 1.688 | 2.469 | 1.563 | 2.52 |
24 | 2.125 | 2.531 | 2.063 | 2.531 | 2.063 | 2.594 | 1.938 | 2.578 | 1.938 | 2.594 | 1.813 | 2.594 | 1.688 | 2.645 |
25 | 2.25 | 2.656 | 2.188 | 2.656 | 2.188 | 2.719 | 2.063 | 2.703 | 2.063 | 2.719 | 1.938 | 2.719 | 1.813 | 2.77 |
26 | 2.375 | 2.781 | 2.313 | 2.781 | 2.313 | 2.844 | 2.188 | 2.828 | 2.188 | 2.844 | 2.063 | 2.844 | 1.938 | 2.895 |
27 | 2.5 | 2.906 | 2.438 | 2.906 | 2.438 | 2.969 | 2.313 | 2.953 | 2.313 | 2.969 | 2.188 | 2.969 | 2.063 | 3.02 |
30 | 2.625 | 3.031 | 2.563 | 3.031 | 2.563 | 3.094 | 2.438 | 3.078 | 2.438 | 3.094 | 2.313 | 3.094 | 2.188 | 3.145 |
31 | 2.75 | 3.156 | 2.688 | 3.156 | 2.688 | 3.219 | 2.563 | 3.203 | 2.563 | 3.219 | 2.438 | 3.219 | 2.313 | 3.27 |
32 | 2.875 | 3.281 | 2.813 | 3.281 | 2.813 | 3.344 | 2.688 | 3.328 | 2.688 | 3.344 | 2.563 | 3.344 | 2.438 | 3.395 |
33 | 3 | 3.406 | 2.938 | 3.406 | 2.938 | 3.469 | 2.813 | 3.453 | 2.813 | 3.469 | 2.688 | 3.469 | 2.563 | 3.52 |
34 | 3.125 | 3.531 | 3.063 | 3.531 | 3.063 | 3.594 | 2.938 | 3.578 | 2.938 | 3.594 | 2.813 | 3.594 | 2.688 | 3.645 |
35 | 3.25 | 3.656 | 3.188 | 3.656 | 3.188 | 3.719 | 3.063 | 3.703 | 3.063 | 3.719 | 2.938 | 3.719 | 2.813 | 3.77 |
36 | 3.375 | 3.781 | 3.313 | 3.781 | 3.313 | 3.844 | 3.188 | 3.828 | 3.188 | 3.844 | 3.063 | 3.844 | 2.938 | 3.895 |
37 | 3.5 | 3.906 | 3.438 | 3.906 | 3.438 | 3.969 | 3.313 | 3.953 | 3.313 | 3.969 | 3.188 | 3.969 | 3.063 | 4.02 |
40 | 3.625 | 4.031 | 3.563 | 4.031 | 3.563 | 4.094 | 3.438 | 4.078 | 3.438 | 4.094 | 3.313 | 4.094 | 3.188 | 4.145 |
41 | 3.75 | 4.156 | 3.688 | 4.156 | 3.688 | 4.219 | 3.563 | 4.203 | 3.563 | 4.219 | 3.438 | 4.219 | 3.313 | 4.27 |
42 | 3.875 | 4.281 | 3.813 | 4.281 | 3.813 | 4.344 | 3.688 | 4.328 | 3.688 | 4.344 | 3.563 | 4.344 | 3.438 | 4.395 |
43 | 4 | 4.406 | 3.938 | 4.406 | 3.938 | 4.469 | 3.813 | 4.453 | 3.813 | 4.469 | 3.688 | 4.469 | 3.563 | 4.52 |
44 | 4.125 | 4.531 | 4.063 | 4.531 | 4.063 | 4.594 | 3.938 | 4.578 | 3.938 | 4.594 | 3.813 | 4.594 | 3.688 | 4.645 |
45 | 4.25 | 4.656 | 4.188 | 4.656 | 4.188 | 4.719 | 4.063 | 4.703 | 4.063 | 4.719 | 3.938 | 4.719 | 3.813 | 4.77 |
46 | 4.375 | 4.781 | 4.313 | 4.781 | 4.313 | 4.844 | 4.188 | 4.828 | 4.188 | 4.844 | 4.063 | 4.844 | 3.938 | 4.895 |
47 | 4.5 | 4.906 | 4.438 | 4.906 | 4.438 | 4.969 | 4.313 | 4.953 | 4.313 | 4.969 | 4.188 | 4.969 | 4.063 | 5.02 |
50 | 4.625 | 5.031 | 4.563 | 5.031 | 4.563 | 5.094 | 4.438 | 5.078 | 4.438 | 5.094 | 4.313 | 5.094 | 4.188 | 5.145 |
51 | 4.75 | 5.156 | 4.688 | 5.156 | 4.688 | 5.219 | 4.563 | 5.203 | 4.563 | 5.219 | 4.438 | 5.219 | 4.313 | 5.27 |
52 | 4.875 | 5.281 | 4.813 | 5.281 | 4.813 | 5.344 | 4.688 | 5.328 | 4.688 | 5.344 | 4.563 | 5.344 | 4.438 | 5.395 |
53 | 5 | 5.406 | 4.938 | 5.406 | 4.938 | 5.469 | 4.813 | 5.453 | 4.813 | 5.469 | 4.688 | 5.469 | 4.563 | 5.52 |
54 | 5.125 | 5.531 | 5.063 | 5.531 | 5.063 | 5.594 | 4.938 | 5.578 | 4.938 | 5.594 | 4.813 | 5.594 | 4.688 | 5.645 |
55 | 5.25 | 5.656 | 5.188 | 5.656 | 5.188 | 5.719 | 5.063 | 5.703 | 5.063 | 5.719 | 4.938 | 5.719 | 4.813 | 5.77 |
56 | 5.375 | 5.781 | 5.313 | 5.781 | 5.313 | 5.844 | 5.188 | 5.828 | 5.188 | 5.844 | 5.063 | 5.844 | 4.938 | 5.895 |
57 | 5.5 | 5.906 | 5.438 | 5.906 | 5.438 | 5.969 | 5.313 | 5.953 | 5.313 | 5.969 | 5.188 | 5.969 | 5.063 | 6.02 |
60 | 5.625 | 6.031 | 5.563 | 6.031 | 5.563 | 6.094 | 5.438 | 6.078 | 5.438 | 6.094 | 5.313 | 6.094 | 5.188 | 6.145 |
61 | 5.75 | 6.156 | 5.688 | 6.156 | 5.688 | 6.219 | 5.563 | 6.203 | 5.563 | 6.219 | 5.438 | 6.219 | 5.313 | 6.27 |
62 | 5.875 | 6.281 | 5.813 | 6.281 | 5.813 | 6.344 | 5.688 | 6.328 | 5.688 | 6.344 | 5.563 | 6.344 | 5.438 | 6.395 |
63 | 6 | 6.406 | 5.938 | 6.406 | 5.938 | 6.469 | 5.813 | 6.453 | 5.813 | 6.469 | 5.688 | 6.469 | 5.563 | 6.52 |
64 | 6.125 | 6.531 | 6.063 | 6.531 | 6.063 | 6.594 | 5.938 | 6.578 | 5.938 | 6.594 | 5.813 | 6.594 | 5.688 | 6.645 |
65 | 6.25 | 6.656 | 6.188 | 6.656 | 6.188 | 6.719 | 6.063 | 6.703 | 6.063 | 6.719 | 5.938 | 6.719 | 5.813 | 6.77 |
66 | 6.375 | 6.781 | 6.313 | 6.781 | 6.313 | 6.844 | 6.188 | 6.828 | 6.188 | 6.844 | 6.063 | 6.844 | 5.938 | 6.895 |
To specify Lock Wire drilling:
AN6-25A Undrilled
AN6H10 Drilled head and shank
AN6H10A Drilled Head only
AN6-10 Drilled Shank only